Financial Highlights
2005 2006 2007 2008 2009
Statements of (Income in IDR billion)
Total Gross Operating Revenue 403.8 919.9 1,672.0 2,805.3 3.435,6
Net Operating Revenue 243.8 607.9 1,289.9 2,202.3 2.742,6
EBITDA 29.8 291.5 545.4 822.8 1.269,1
EBIT (99.9) 138.8 318.3 378.6 288,4
Net Income (144.3) 72.7 144.3 136.8 98,4
Basic Earnings per Share (16.1) 3.9 7.7 5.2 3,5
Diluted Earnings per Share - 3.9 7.4 5.2 -
Balance Sheet (in billion Rupiah)
Cash and Cash Equivalents 254.3 239.4 295.7 501.6 715,7
Other Current Assets 141.8 288.0 631.3 1,806.7 1.016,1
Total Non-Current Assets 1,126.6 1,689.7 3,737.2 6,237.7 9.704,5
Total Assets 1,522.6 2,217.1 4,664.2 8,546.0 11.436,3
Total Current Liabilities 199.5 299.5 514.4 1,067.5 2.062,0
Total Non-Current Liabilities 483.5 422.2 2,274.6 2,396.4 4.337,4
Total Liabilities 682.9 721.7 2,789.0 3,463.9 6.399,3
Total Equity 839.6 1,495.4 1,875.2 5,082.1 5.036,9
Number of Shares Outstanding (million) 13,279.4 18,816.1 18,953.7 28,482.4 28.482,4
Ratios (%)
Net Operating Margin 60.4 66.1 77.1 78.5 36,9
EBITDA Margin 7.4 31.7 32.6 29.3 29.3
EBIT Margin (24.7) 15.1 19.0 13.5 8,4
Net Profit Margin (35.7) 7.9 8.6 4.9 2,9
Current Ratio 198.5 176.1 180.2 216.2 84,0
Debt to Equity 61.9 31.6 121.1 48.3 96,1
Net Debt to Equity 31.6 15.6 105.3 38.4 82,0
ROA (9.5) 3.3 3.1 1.6 0,9
ROE (17.2) 4.9 7.7 2.7 1.9
Operational Highlights
  2005 2006 2007 2008 2009
Number Of Subscribers 486.604 1.547.557 3.820.701 7.304.543 3.435,6
Prepaid 351.826 1.414.920 3.695.817 7.196.518 2.742,6
Postpaid 134.778 132.637 124.884 108.025 91186
BTS (Units) 235 408 1.200 2.772 3677
Blended ARPU (Rp) 117k 71k 53k 42k 33000
Prepaid (Rp) 71k 57k 47k 42k 33000
Postpaid (Rp) 159k 145k 144k 137k 110000
Minutes of Usage (in billion) 684 2.202 5.309 12.637 18448